USA Patriots Baseball
2025 Schedule
Record: 2-2 (1-1)
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result |
REGULAR SEASON | |||
Apr. 8 | vs. Breckenridge | Upsala | W, 14-4 (F/5) |
Apr. 10 | vs. Osakis (C) | Upsala | W, 14-1 (F/5) |
Apr. 15 | @ Holdingford | Holdingford | L, 10-4 |
Apr. 16 | vs. Long Prairie-Grey Eagle (C) | Upsala | L, 1-0 |
Apr. 22 | vs. St. John's Prep (C) | Swanville | |
Apr. 24 | @ Parkers Prairie | Parkers Prairie | |
Apr. 25 | Browerville-Eagle Valley (C) | St. Cloud (MAC Field) | |
Apr. 28 | vs. Brandon/Evansville | Swanville | |
Apr. 29 | vs. Milaca | Upsala | |
May 1 | @ Osakis (C) | Osakis | |
May 2 | vs. Ogilvie | Upsala | |
May 5 | vs. Pequot Lakes | Upsala | |
May 6 | @ Long Prairie-Grey Eagle (C) | Long Prairie | |
May 8 | @ St. John's Prep (C) | St. John's Prep | |
May 9 | @ Border West | Clinton | |
May 13 | vs. Browerville-Eagle Valley (C) | Upsala | |
May 15 | @ Pierz | Pierz | |
May 16 | @ Royalton | Royalton | |
May 20 | vs. New York Mills | Upsala | |
May 22 | @ Belgrade-Brooten-Elrosa | Belgrade | |
SECTION 6A PLAYOFFS | |||
TBD | TBD (Round 1) | High Seed | |
TBD | TBD (Round 2) | TBD |
2025 Roster
Varsity
Number | Name | Position | Grade |
1 | Calvin Leners | Catcher | 10 |
2 | Jack Primus | Utility / Pitcher | 12 |
3 | Isaiah Sobiech | Infield | 11 |
6 | Carson Primus | Second Base | 10 |
7 | Hunter Moore | Utility / Pitcher | 12 |
8 | Isaac Gapinski | Outfield | 12 |
9 | Caden Beseman | Third Base / Pitcher | 12 |
10 | Austin Klein | Outfield | 11 |
11 | Isaac Gapinski | Infield / Pitcher | 10 |
12 | Jake Leners | Designated Hitter / First Base | 11 |
13 | Zachariah Johnson | Outfield / Pitcher | 12 |
21 | Jonah Urman | Infield / Pitcher | 10 |
24 | Gavin Shutter | Infield | 10 |
30 | Malachi Landowski | Outfield | 12 |
JV
Number | Name | Position | Grade |
3 | Isaiah Sobiech | Infield | 11 |
5 | Isaac Miller | Outfield | 10 |
10 | Austin Klein | Outfield | 11 |
11 | Isaac Gapinski | Infield / Pitcher | 10 |
12 | Jake Leners | Infield / Pitcher | 11 |
14 | Vincent Eggert | Outfield | 10 |
15 | Noah Ripplinger | Infield | 10 |
18 | Liam Day | Outfield | 9 |
19 | Kellan Sanchez | Outfield | 9 |
20 | Nolan Kuepers | Outfield | 10 |
22 | Ryan Veldkamp | Outfield | 9 |
23 | Jacob Kremers | Infield | 10 |
24 | Gavin Shutter | Infield | 10 |
25 | Braydon Loven | Outfield | 10 |
37 | Ayden Pitcher | Infield | 9 |
2025 Coaching Staff
Head Coach | Adam Gerads (13th Season) |
Assistant Coach | Brandon Moore |
JV Coach | Darin Gerads |
8th Grade Coach | Jason Lee |
7th Grade Coach | Chris Kircher |

Awards & Achievements
Baseball Athletes of the Month
May 2025 -
Apr. 2025 -
Team
2006: Section 5A Champions
2005: Section 5A Champions