USA Patriots Baseball (2022-23)
2023 Schedule
Record: 14-10 (5-3)
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result |
REGULAR SEASON | |||
|
|
|
|
Apr. 18 | @ St. John's Prep (C) | St. Joe | W, 20-3 (F/5) |
Apr. 25 | @ Holdingford | Holdingford | L, 11-9 |
Apr. 27 | vs. Border West | Swanville | L, 10-6 |
Apr. 28 | vs. Osakis (C) | Swanville | L, 7-6 |
May 2 | vs. Long Prairie-Grey Eagle (C) | Swanville | L, 3-1 |
May 2 | vs. Long Prairie-Grey Eagle (C) | Swanville | W, 8-5 |
May 4 | vs. Browerville-Eagle Valley (C) | Upsala | W, 9-7 |
May 4 | vs. St. John's Prep (C) | Upsala | W, 10-0 (F/5) |
May 8 | @ Pequot Lakes | Pequot Lakes | L, 3-2 |
May 11 | @ Parkers Prairie | Parkers Prairie | L, 10-2 |
May 12 | vs. Kimball Area | Upsala | W, 6-3 |
May 15 | @ Crosby-Ironton | Crosby-Ironton | W, 18-3 (F/6) |
May 16 | vs. Ashby | Upsala | W, 9-0 |
May 18 | @ Osakis (C) | Osakis | L, 10-6 |
May 19 | @ Royalton | Royalton | W, 9-8 |
May 22 | @ Benson | Benson | W, 13-3 |
May 23 | vs. Breckenridge | Upsala | W, 12-2 (F/5) |
May 24 | @ Browerville-Eagle Valley (C) | Browerville | W, 8-4 |
May 25 | @ Belgrade-Brooten-Elrosa | Elrosa | L, 7-2 |
PLAYOFFS | |||
May 30 | vs. Benson (Round 1) | Upsala | W, 3-0 |
Jun. 1 | vs. Belgrade-Brooten-Elrosa (Round 2) | Morris | L, 8-7 |
Jun. 1 | vs. Border West (Round 3) | Morris | W, 5-1 |
Jun. 5 | vs. Browerville-Eagle Valley (Round 4) | Minnewaska | W, 3-1 |
Jun. 5 | vs. Parkers Prairie (Round 5) | Minnewaska | L, 9-8 (F/8) |
2023 Roster
Varsity
Number | Name | Position | Grade |
1 | Hunter Moore | Pitcher / Utility | 10 |
2 | Jack Primus | Pitcher / Utility | 10 |
3 | Hunter Boeckermann | Utility | 11 |
4 | Daniel Kokett | Second Base | 11 |
5 | Aden Warga | Outfield | 11 |
6 | Bryce Binek | Pitcher / Shortstop | 11 |
8 | Zach Gapinski | Pitcher / Outfield | 10 |
10 | Tyler Czech | Pitcher / Second Base | 12 |
11 | Sammy Primus | Catcher | 12 |
12 | Max Lange | Outfield | 12 |
13 | Zac Johnson | Pitcher / Outfield | 10 |
19 | Lucas Miller | Outfield | 12 |
22 | Caden Beseman | Utility | 10 |
25 | Kaleb Kurtz | First Base | 12 |
26 | Tyson Leners | First Base / Outfield | 12 |
27 | Riley Johannes | Pitcher / First Base | 12 |
29 | Reese Johannes | Second Base | 12 |
JV
Number | Name | Position | Grade |
7 | Isaiah Sobiech | Infield | 9 |
8 | Zach Gapinski | Outfield | 10 |
14 | Frankie Meagher | Infield | 9 |
15 | Ethan Barthel | Infield / Catcher | 9 |
16 | Carter Natvig | Infield / Catcher | 11 |
17 | Cody Czech | Infield | 9 |
18 | Austin Klein | Outfield | 9 |
20 | Jack Sowada | Outfield | 9 |
21 | Jake Leners | Infield | 9 |
22 | Brayden Leners | Infield | 9 |
23 | Brody Kircher | Outfield | 9 |
28 | Brice Walker | Outfield | 9 |
30 | Malachi Landowski | Outfield | 10 |
35 | Justin Villnow | Outfield | 9 |
Jose Gonzalez | 11 |
2023 Coaching Staff
Head Coach | Adam Gerads (11th Season) |
Assistant Coach | Charlie Kurowski |
JV Coach | Neal Weisz |
Volunteer | Brock Cichon |
Volunteer | Pete Suska |
8th Grade Coach | Kyle Bushaw |
7th Grade Coach | Jason Lee |

Awards & Achievements
Baseball Athletes of the Month
May 2023 - Jack Primus
Apr. 2023 - Tyson Leners
Team
2006: Section 5A Champions
2005: Section 5A Champions