USA Patriots Baseball (2023-24)
2024 Schedule
Record: 15-9 (4-2)
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result |
REGULAR SEASON | |||
Apr. 5 | @ Brandon-Evansville | Evansville | W, 2-0 |
Apr. 9 | vs. Holdingford | Swanville | L, 9-6 |
Apr. 11 | @ Osakis (C) | Osakis | W, 8-5 |
Apr. 12 | vs. Pequot Lakes | Swanville | L, 9-4 |
Apr. 15 | @ Breckenridge | Breckenridge | W, 11-5 |
Apr. 18 | vs. West Central Area | Swanville | W, 7-0 |
Apr. 23 | @ Milaca | Milaca | W, 18-8 (F/5) |
Apr. 25 | vs. Parkers Prairie | Upsala | L, 10-1 |
Apr. 30 | vs. Border West | Swanville | W, 9-5 |
May 1 | vs. Osakis (C) | Upsala | L, 9-6 |
May 3 | vs. Kerkhoven-Murdock-Sunburg | Upsala | L, 2-1 |
May 7 | @ Long Prairie-Grey Eagle (C) | Long Prairie | W, 3-0 |
May 7 | @ Long Prairie-Grey Eagle (C) | Long Prairie | L, 8-5 |
May 9 | @ Ashby | Ashby | W, 20-4 |
May 10 | vs. Crosby-Ironton | Upsala | W, 15-0 (F/5) |
May 14 | @ Browerville-Eagle Valley (C) | Browerville | W, 8-0 |
May 14 | @ Browerville-Eagle Valley (C) | Browerville | W, 8-1 |
May 16 | @ New York Mills | New York Mills | W, 10-4 |
May 17 | vs. Royalton | Upsala | W, 4-3 |
May 23 | vs. Belgrade-Brooten-Elrosa | Upsala | L, 6-0 |
SECTION 6A PLAYOFFS | |||
May 28 | vs. Ortonville (Round 1) | Upsala | W, 2-0 |
May 31 | vs. Border West (Round 2) | Morris | W, 5-1 |
May 31 | vs. Belgrade-Brooten-Elrosa (Round 3) | Morris | L, 5-0 |
June 4 | vs. Breckenridge (Round 4) | Clarissa | L, 4-3 |
2024 Roster
Varsity
Number | Name | Position | Grade |
1 | Hunter Moore | Utility / Pitcher | 11 |
2 | Jack Primus | Outfield / Pitcher | 11 |
3 | Hunter Boeckermann | Third Base / Outfield | 12 |
4 | Daniel Kokett | Second Base / Pitcher | 12 |
5 | Calvin Leners | Second Base | 9 |
6 | Bryce Binek | Shortstop / Pitcher | 12 |
8 | Zach Gapinski | Outfield | 11 |
9 | Caden Beseman | Catcher / Third Base | 11 |
11 | Isaac Gapinski | Third Base / Pitcher | 9 |
12 | Franky Meagher | Outfield | 10 |
13 | Zachariah Johnson | First Base / Pitcher | 11 |
18 | Jake Leners | First Base / Pitcher | 10 |
21 | Jonah Urman | Catcher / Pitcher | 9 |
22 | Brayden Leners | First Base | 10 |
23 | Brody Kircher | Outfield / Pitcher | 10 |
25 | Carter Natvig | Catcher / Pitcher | 12 |
35 | Carson Primus | Second Base | 9 |
JV
Number | Name | Position | Grade |
5 | Calvin Leners | Catcher / Pitcher | 9 |
7 | Isaiah Sobiech | Infield / Pitcher | 10 |
10 | Austin Klein | Outfield | 10 |
11 | Isaac Gapinski | Infield / Pitcher | 9 |
12 | Franky Meagher | Outfield / Pitcher | 10 |
14 | Noah Ripplinger | Infield | 9 |
15 | Ethan Barthel | Catcher / Pitcher | 10 |
16 | Asher Johnson | Infield | 9 |
17 | Cody Czech | Infield / Pitcher | 10 |
18 | Jake Leners | Infield / Pitcher | 10 |
19 | Isaac Miller | Outfield | 9 |
20 | Jack Sowada | Outfield | 10 |
21 | Jonah Urman | Infield / Pitcher | 9 |
22 | Brayden Leners | Infield / Pitcher | 10 |
23 | Brody Kircher | Outfield / Pitcher | 10 |
24 | Gavin Shutter | Infield / Pitcher | 9 |
26 | Colby Twardowski | Outfield | 9 |
27 | Braydon Loven | Outfield | 9 |
28 | Brice Walker | Outfield | 10 |
30 | Malachi Landowski | Outfield | 11 |
32 | Jake Kremers | Outfield / Pitcher | 9 |
33 | Beau Thieschafer | Infield | 9 |
35 | Carson Primus | Catcher / Pitcher | 9 |
36 | Vincent Eggert | Outfield | 9 |
2024 Coaching Staff
Head Coach | Adam Gerads (12th Season) |
Assistant Coach | Charlie Kurowski |
JV Coach | Pete Suska |
8th Grade Coach | Jason Lee |
7th Grade Coach | Darin Gerads |

Awards & Achievements
Baseball Athletes of the Month
May 2024 - Bryce Binek
Apr. 2024 - Jack Primus
Team
2006: Section 5A Champions
2005: Section 5A Champions