Upsala Volleyball
Cardinal Volleyball Facebook Page
Cardinal Volleyball Twitter Page
2024 Schedule
Record: 7-21 (1-7)
Home games are streamed on the school's Hudl TV channel.
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result |
REGULAR SEASON | |||
Aug. 27 | vs. Kimball | Upsala | L, 3-0 |
Aug. 29 | vs. Pillager | Upsala | L, 3-0 |
Sept. 3 | vs. Long-Prairie-Grey Eagle (C) | Upsala | W, 3-1 |
Sept. 10 | vs. Browerville-Eagle Valley (C) | Upsala | L, 3-0 |
Sept. 12 | @ Swanville (C) | Swanville | L, 3-0 |
Sept. 14 | Pine River-Backus | Crosby-Ironton (Tournament) | L, 2-0 |
Barnum | Crosby-Ironton (Tournament) | W, 2-1 | |
East Central | Crosby-Ironton (Tournament) | W, 2-1 | |
Mille Lacs | Crosby-Ironton (Tournament) | W, 2-1 | |
White Bear Lake | Crosby-Ironton (Tournament) | L, 2-0 | |
Sept. 17 | vs. Holdingford | Upsala | L, 3-0 |
Sept. 19 | @ Long-Prairie-Grey Eagle (C) | Long Prairie | L, 3-0 |
Sept. 24 | @ Braham | Braham | L, 3-2 |
Sept. 26 | vs. Osakis (C) | Upsala | L, 3-0 |
Sept. 28 | Parkers Prairie | Bertha-Hewitt (Tournament) | L, 2-0 |
Cass Lake-Bena | Bertha-Hewitt (Tournament) | W, 2-0 | |
Bertha-Hewitt | Bertha-Hewitt (Tournament) | L, 2-0 | |
Swanville | Bertha-Hewitt (Tournament) | L, 2-0 | |
Oct. 1 | @ Browerville-Eagle Valley (C) | Clarissa | L, 3-1 |
Oct. 3 | vs. Swanville (C) | Upsala | L, 3-0 |
Oct. 8 | @ Bertha-Hewitt | Bertha | L, 3-1 |
Oct. 10 | @ Osakis (C) | Osakis | L, 3-1 |
Oct. 14 | @ Pine-River-Backus | Pine River | L, 3-0 |
Oct. 17 | Ashby | Upsala (Tournament) | W, 2-0 |
Brandon-Evansville | Upsala (Tournament) | L, 2-0 | |
Mille Lacs | Upsala (Tournament) | L, 2-1 | |
Osakis | Upsala (Tournament) | W, 2-1 | |
SECTION 5A PLAYOFFS | |||
Oct. 23 | @ Braham | Braham | L, 3-0 |
2024 Roster
Varsity
Number | Name | Position | Height | Grade |
1 | Corryn McDermond | Defensive Specialist | 5'3" | 12 |
2 | Dayana Junes | Defensive Specialist | 5'3" | 12 |
3 | Sierra Bense | Setter / Outside Hitter | 5'7" | 11 |
4 | Samantha Pilarski | Setter / Outside Hitter | 5'8" | 12 |
5 | Dakota Soltis | Libero | 5'4" | 12 |
6 | Lydia Kokett | Outside Hitter | 5'5" | 10 |
7 | Isabel Ripplinger | Outside Hitter | 5'7" | 12 |
8 | Hannah Heesen | Outside Hitter | 5'8" | 11 |
9 | Hailie Luedtke | Defensive Specialist | 5'4" | 12 |
10 | Zoey Leners | Middle Hitter | 6'0" | 10 |
11 | Genevieve Mrozek | Setter / Middle Hitter | 5'10" | 10 |
12 | Alexa Pilarski | Outside Hitter / Middle Hitter | 5'8" | 10 |
13 | Anne Ripplinger | Setter | 5'4" | 10 |
JV
Number | Name | Position | Height | Grade |
2 | Elyn Zinniel | Middle Hitter / Outside Hitter | 5'4" | 9 |
6 | Isabelle Klug | Middle Hitter | 5'8" | 11 |
7 | Emily Wiechmann | Middle Hitter / Outside Hitter | 5'6" | 10 |
8 | Courtney Roske | Right Side | 5'4" | 11 |
10 | Emily Ashbrook | Outside Hitter / Right Side | 5'4" | 10 |
12 | Alexa Pilarski | Outside Hitter / Middle Hitter | 5'8" | 10 |
14 | Abigail Carlson | Right Side / Middle Hitter | 5'6" | 10 |
15 | Anne Ripplinger | Setter | 5'4" | 10 |
18 | Bianca Mrozek | Outside Hitter / Setter | 5'6" | 9 |
19 | Lucylee Aleckson | Middle Hitter / Right Side | 5'7" | 10 |
2024 Coaching Staff
Head Coach | Ken Solarz (1st Season) |
JV Coach | Denise Cheney |
Junior High Coach | Dan Cheney |