Upsala Volleyball (2023-24)
Cardinal Volleyball Facebook Page
Cardinal Volleyball Twitter Page
2023 Schedule
Record: 7-20 (2-6)
Home games are streamed on the school's Hudl TV channel.
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result |
REGULAR SEASON | |||
Aug. 29 | @ Kimball | Kimball | L, 3-0 |
Aug. 31 | @ Pillager | Pillager | L, 3-0 |
Sept. 5 | vs. Browerville-Eagle Valley (C) | Upsala | L, 3-0 |
Sept. 7 | @ Long Prairie-Grey Eagle (C) | Long Prairie | W, 3-1 |
Sept. 12 | @ Swanville (C) | Swanville | L, 3-0 |
Sept. 16 | Mille Lacs | Crosby-Ironton (Tournament) | L, 2-0 |
Sept. 16 | Crosby-Ironton | Crosby-Ironton (Tournament) | L, 2-1 |
Sept. 16 | Northland | Crosby-Ironton (Tournament) | W, 2-1 |
Sept. 16 | East Central | Crosby-Ironton (Tournament) | W, 2-0 |
Sept. 19 | vs. Osakis (C) | Upsala | W, 3-1 |
Sept. 21 | @ Browerville-Eagle Valley (C) | Clarissa | L, 3-0 |
Sept. 25 | vs. Bertha-Hewitt | Upsala | L, 3-0 |
Sept. 26 | @ Royalton | Royalton | L, 3-0 |
Sept. 28 | vs. Swanville (C) | Upsala | L, 3-0 |
Sept. 30 | Blake | Bertha-Hewitt (Tournament) | L, 1-1 |
Sept. 30 | Pillager | Bertha-Hewitt (Tournament) | L, 2-0 |
Sept. 30 | Parkers Prairie | Bertha-Hewitt (Tournament) | L, 2-0 |
Sept. 30 | Hancock | Bertha-Hewitt (Tournament) | L, 2-0 |
Oct. 5 | vs. Long Prairie-Grey Eagle (C) | Upsala | L, 3-2 |
Oct. 10 | @ Osakis (C) | Osakis | L, 3-1 |
Oct. 16 | @ Holdingford | Holdingford | L, 3-0 |
Oct. 19 | Milaca | Upsala (Tournament) | W, 2-1 |
Oct. 19 | Ashby | Upsala (Tournament) | W, 2-0 |
Oct. 19 | Holdingford | Upsala (Tournament) | L, 2-0 |
Oct. 19 | Bertha-Hewitt | Upsala (Tournament) | L, 2-0 |
SECTION 5A PLAYOFFS | |||
Oct. 26 | vs. Northland (Round 1) | Upsala | W, 3-0 |
Oct. 27 | @ Mille Lacs (Round 2) | Isle | L, 3-0 |
2023 Roster
Varsity
Number | Name | Position | Height | Grade |
1 | Corryn McDermond | RS | 5'3" | 11 |
2 | Brooke Opatz | S/RS | 5'6" | 12 |
4 | Samantha Pilarski | S/OH | 5'7" | 11 |
5 | Dakota Soltis | L | 5'3" | 11 |
6 | Sierra Bense | S/OH | 5'7" | 10 |
7 | Isabel Ripplinger | OH | 5'5" | 11 |
8 | Erica Roske | OH/RS | 5'7" | 12 |
9 | Hailie Luedtke | DS | 5'4" | 11 |
10 | Isabelle Leners | MH | 5'8" | 12 |
11 | Hannah Heesen | OH/RS | 5'7" | 10 |
12 | Monica Nienaber | MH | 5'8" | 12 |
13 | Kaylee Kremers | MH | 5'6" | 12 |
14 | Kaylea Loscheider | RS/MH | 5'8" | 12 |
15 | McKenna Graves | RS | 5'4" | 12 |
16 | Zoey Leners | MH | 5'9" | 9 |
JV
Number | Name | Position | Height | Grade |
3 | Isabelle Klug | MH | 5'7" | 10 |
5 | Corryn McDermond | RS | 5'3" | 11 |
6 | Sierra Bense | S | 5'7" | 10 |
8 | Courtney Roske | RS | 5'4" | 10 |
9 | Lydia Kokett | OH | 5’ 5" | 9 |
11 | Genevieve Mrozek | OH | 5'9" | 9 |
13 | Alexa Pilarski | OH/RS | 5'7" | 9 |
16 | Zoey Leners | MH | 5'9" | 9 |
17 | Hannah Heesen | OH/RS | 5' 7" | 10 |
18 | Dayana Junes | DS | 5'3" | 11 |
2023 Coaching Staff
Co-Head Coach | Grace Rahn (1st Season) |
Co-Head Coach | Denise Cheney (1st Season) |
Junior High Coach | Dan Cheney |
Awards
Volleyball Athletes of the Month
Oct. 2023 - Isabelle Leners
Sept. 2023 - Samantha Pilarski
Team
2000: Section 5A Champions