Upsala Girls Basketball
Upsala Girls Basketball Twitter Page
2024-25 Schedule
Record: 19-10 (5-3)
Home games are streamed on the school's Hudl TV channel.
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result | Points Leader | Rebounds Leader |
REGULAR SEASON | |||||
Nov. 26 | vs. Pierz | Upsala | W, 50-35 | S. Pilarski (18) | S. Pilarski (10) |
Dec. 3 | @ Little Falls | Little Falls | L, 40-36 | D. Soltis (15) | Z. Leners (11) |
Dec. 5 | @ Milaca | Milaca | L, 71-51 | S. Pilarski (17) | Z. Leners (14) |
Dec. 7 | @ Holdingford | Holdingford | L, 64-32 | S. Pilarski (20) | Z. Leners (9) |
Dec. 10 | @ Verndale | Verndale | W, 65-28 | S. Pilarski (21) | H. Heesen (8) |
Dec. 12 | vs. Long Prairie-Grey Eagle (C) | Upsala | W, 58-31 | S. Pilarski (24) | Z. Leners (12) |
Dec. 17 | vs. Ogilvie | Upsala | W, 76-58 | D. Soltis (26) | Z. Leners (10) |
Jan. 2 | vs. Hinckley-Finlayson | Upsala | W, 63-26 | S. Pilarski (23) | Z. Leners (11) |
Jan. 3 | vs. Braham | Upsala | W, 42-41 | D. Soltis (15) | Z. Leners (9) |
Jan. 7 | @ Browerville-Eagle Valley (C) | Clarissa | W, 73-30 | D. Soltis (24) | Z. Leners (10) |
Jan. 10 | @ Swanville (C) | Swanville | L, 53-48 | S. Pilarski (24) | Z. Leners (6) |
Jan. 14 | vs. Mille Lacs | Upsala | W, 68-22 | D. Soltis (24) | Z. Leners (7) |
Jan. 21 | @ Long Prairie-Grey Eagle (C) | Long Prairie | W, 51-34 | D. Soltis (21) | Z. Leners (17) |
Jan. 23 | vs. Royalton | Upsala | L, 58-47 | S. Pilarski (25) | A. Maciej (6) |
Jan. 24 | @ Osakis (C) | Osakis | L, 39-36 | D. Soltis (12) | S. Pilarski (10) |
Jan. 28 | @ Belgrade-Brooten-Elrosa | Belgrade | W, 54-53 | S. Pilarski (26) | H. Heesen (8) |
Jan. 30 | vs. Browerville-Eagle Valley (C) | Upsala | W, 71-33 | S. Pilarski (25) | Z. Leners (8) |
Jan. 31 | @ Atwater-Cosmos-Grove City | Grove City | L, 57-54 | D. Soltis (18) | Z. Leners (12) |
Feb. 4 | vs. Pillager | Upsala | W, 78-75 | S. Pilarski (30) | Z. Leners (8) |
Feb. 7 | vs. Swanville (C) | Upsala | W, 56-51 | S. Pilarski (21) | S. Pilarski (9) |
Feb. 11 | vs. Kimball | Upsala | L, 57-52 | D. Soltis (17) | H. Luedtke (6) |
Feb. 13 | @ Benson | Benson | W, 60-44 | D. Soltis (28) | H. Luedtke (10) |
Feb. 15 | vs. Pine River-Backus | Upsala | W, 52-51 | Z. Leners (14) | Z. Leners (16) |
Feb. 18 | @ Melrose | Melrose | W, 50-49 | S. Pilarski (17) | Z. Leners (13) |
Feb. 20 | @ Bertha-Hewitt | Bertha | W, 64-55 | D. Soltis (20) | Z. Leners (16) |
Feb. 21 | vs. Osakis (C) | Upsala | L, 49-38 | S. Pilarski (16) | Z. Leners (12) |
SECTION 5A PLAYOFFS | |||||
Feb. 27 | vs. Maple Lake (Round 1) | Upsala | W, 57-45 | Z. Leners (16) | Z. Leners (11) |
Mar. 1 | BBE (Round 2) | Hinckley-Finlayson | W, 54-51 | S. Pilarski (19) | Z. Leners (12) |
Mar. 4 | Braham (Round 3) | Foley | L, 65-53 | S. Pilarski (24) | Z. Leners (10) |
2024-25 Roster
Varsity
Number | Name | Position | Height | Grade |
0 | Emily Ripplinger | Guard | 5'5" | 8 |
1 | Dayana Junes | Guard | 5'3" | 12 |
2 | Dakota Soltis | Guard | 5'4" | 12 |
3 | Sierra Bense | Guard | 5'7" | 11 |
5 | Hailie Luedtke | Guard | 5'4" | 12 |
10 | Hannah Heesen | Forward | 5'8" | 11 |
11 | Genevieve Mrozek | Forward | 5'10" | 10 |
12 | Alexa Pilarski | Guard | 5'8" | 10 |
13 | Samantha Pilarski | Guard | 5'8" | 12 |
14 | Allie Maciej | Forward | 5'9" | 12 |
15 | Zoey Leners | Forward | 5'11" | 10 |
20 | Isabel Ripplinger | Guard | 5'7" | 12 |
JV
Number | Name | Position | Height | Grade |
0 | Emily Ripplinger | Guard | 5'7" | 8 |
2 | Erica Johnson | Guard | 5'5" | 8 |
3 | Sierra Bense | Guard | 5'7" | 11 |
4 | Bianca Mrozek | Forward | 5'6" | 9 |
5 | Morgan Ripplinger | Guard | 5'1" | 7 |
11 (V) | Genevieve Mrozek | Forward | 5'10" | 10 |
11 (JV) | Isabella Warga | Guard | 5'5" | 8 |
12 (V) | Alexa Pilarski | Guard | 5'8" | 10 |
12 (JV) | Brookelynn Schmidt | Forward | 5'8" | 8 |
21 | Madison Goebel | Forward | 5'9" | 8 |
22 | Emma Dickinson | Guard | 5'5" | 9 |
24 | Lydia Kokett | Guard | 5'5" | 10 |
33 | Emily Ashbrook | Guard | 5'3" | 10 |
55 | Emily Wiechmann | Guard | 5'7" | 10 |
2024-25 Coaching Staff
Head Coach | Sara Bauer (4th Season) |
JV Coach | Nick Klug |
Junior High Coach | Sam Warga |
