Upsala Boys Basketball
Upsala Boys Basketball Twitter Page
2024-25 Schedule
Record: 23-7 (8-2)
Home games are streamed on the school's Hudl TV channel.
*(C) = Conference Game ... Conference record is displayed in parentheses next to overall record.
Date | Opponent | Location | Result | Points Leader | Rebounds Leader |
REGULAR SEASON | |||||
Dec. 3 | @ Pierz | Pierz | W, 57-56 | J. Primus (16) | J. Primus (14) |
Dec. 5 | vs. Brandon-Evansville | Upsala | L, 56-51 | J. Primus (21) | N. Guthrie (5) |
Dec. 7 | @ Holdingford | Holdingford | L, 75-66 | J. Primus (22) | J. Primus (6) |
Dec. 10 | vs. Little Falls | Upsala | W, 58-47 | S. Laliberte (17) | J. Primus (10) |
Dec. 13 | @ Browerville-Eagle Valley (C) | Clarissa | W, 75-64 | S. Laliberte (19) | E. Landowski (9) |
Dec. 17 | @ Ogilvie | Ogilvie | W, 75-18 | J. Primus (21) | B. Ripplinger (9) |
Jan. 3 | vs. Braham | Upsala | L, 87-85 (2 OT) | J. Primus (27) | J. Primus (10) |
Jan. 4 | @ Swanville (C) | Swanville | W, 69-67 | J. Primus (19) | E. Landowski (10) |
Jan. 7 | @ Royalton | Royalton | W, 52-41 | J. Primus (14) | N. Guthrie (8) |
Jan. 9 | @ St. John's Prep (C) | St. John's Prep | W, 78-35 | S. Laliberte (22) | J. Primus (10) |
Jan. 10 | vs. Atwater-Cosmos-Grove City | Upsala | W, 59-58 | S. Laliberte (26) | S. Laliberte (5) |
Jan. 14 | vs. Mille Lacs | Upsala | W, 75-42 | J. Primus (19) | B. Ripplinger (6) |
Jan. 21 | vs. Belgrade-Brooten-Elrosa | Upsala | W, 44-38 | J. Primus (20) | E. Landowski (10) |
Jan. 23 | @ Osakis (C) | Osakis | L, 52-34 | J. Primus (9) | J. Primus (7) |
Jan. 27 | @ Kimball | Kimball | W, 51-48 | C. Leners (14) | B. Ripplinger (8) |
Jan. 28 | vs. Staples-Motley | Upsala | L, 74-62 | J. Primus (32) | J. Primus (9) |
Feb. 1 | vs. Browerville-Eagle Valley (C) | Upsala | W, 64-60 | S. Laliberte (18) | E. Landowski (11) |
Feb. 6 | vs. Swanville (C) | Upsala | W, 73-71 (OT) | C. Leners (26) | J. Primus (13) |
Feb. 11 | @ Bertha-Hewitt | Bertha | W, 70-59 | J. Primus (19) | E. Landowski (12) |
Feb. 13 | vs. St. John's Prep (C) | Upsala | W, 81-46 | J. Primus (20) | N. Guthrie (10) |
Feb. 15 | vs. Pine River-Backus | Upsala | W, 65-39 | J. Primus (24) | E. Landowski (10) |
Feb. 18 | @ Long Prairie-Grey Eagle (C) | Long Prairie | W, 82-35 | J. Primus (32) | E. Landowski (7) |
Feb. 21 | vs. Osakis (C) | Upsala | L, 63-54 | C. Leners (11) | S. Laliberte (6) |
Feb. 24 | vs. Long Prairie-Grey Eagle (C) | Upsala | W, 57-47 | J. Primus (13) | E. Landowski (8) |
Feb. 27 | @ Parkers Prairie | Parkers Prairie | W, 86-55 | S. Laliberte (23) | J. Primus (8) |
Feb. 28 | @ Verndale | Verndale | W, 71-38 | J. Primus (17) | E. Landowski (5) |
SECTION 5A PLAYOFFS | |||||
Mar. 6 | vs. Maple Lake (Round 1) | Upsala | W, 88-36 | S. Laliberte (17) | E. Landowski (7) |
Mar. 8 | Swanville (Round 2) | Hinckley-Finlayson | W, 68-50 | J. Primus (28) | E. Landowski (15) |
Mar. 12 | Braham (Round 3) | Foley | W, 84-64 | S. Laliberte (34) | E. Landowski (10) |
Mar. 14 | Nevis (Round 4) | St. Cloud State | L, 80-38 |
2024-25 Roster
Varsity
Number | Name | Position | Height | Grade |
00 | Lucas Gerads | Guard | 5'10" | 10 |
1 | Calvin Leners | Guard | 5'10" | 10 |
2 | Carson Primus | Guard | 6'0" | 10 |
3 | Isaiah Sobiech | Guard | 5'10" | 11 |
4 | Sam Laliberte | Guard | 6'2" | 10 |
5 | Jack Primus | Guard | 6'3" | 12 |
10 | Austin Klein | Guard | 6'0" | 11 |
11 | Brayden Mack | Guard | 6'0" | 12 |
12 | Eric Landowski | Forward | 6'3" | 12 |
13 | Nick Guthrie | Forward | 6'2" | 12 |
14 | Caleb Guthrie | Guard | 5'11" | 10 |
15 | Noah Ripplinger | Guard | 5'9" | 10 |
21 | Jacob Brinkman | Forward | 5'11" | 11 |
22 | Beau Ripplinger | Forward | 6'3" | 12 |
33 | Quinn Guthrie | Guard | 5'11" | 10 |
44 | Keaton Gudvangen | Forward | 6'2" | 12 |
55 | Yovanni Juarez-Lucio | Forward | 6'0" | 11 |
JV
Number | Name | Position | Height | Grade |
00 | Lucas Gerads | Guard | 5'10" | 10 |
1 | Calvin Leners | Guard | 5'10" | 10 |
3 | Isaiah Sobiech | Guard | 5'10" | 11 |
5 | Matthew Tschida | Guard | 5'8" | 10 |
11 | Vincent Eggert | Guard | 5'8" | 10 |
13 | Jake Kremers | Forward | 5'11" | 10 |
14 | Caleb Guthrie | Guard | 5'11" | 10 |
15 | Noah Ripplinger | Guard | 5'9" | 10 |
21 | Jacob Brinkman | Forward | 5'11" | 11 |
22 | Ethan Ashbrook | Guard | 5'8" | 10 |
23 | Nolan Kuepers | Guard | 5'9" | 10 |
33 | Quinn Guthrie | Guard | 5'11" | 10 |
51 | Jack Peterson | Forward | 6'3" | 10 |
55 | Yovanni Juarez-Lucio | Forward | 6'0" | 11 |
2024-25 Coaching Staff
Head Coach | Tom Riitters (3rd Season) |
JV Coach | Dylan Zimmerman |
C-Team Coach | Mike Kiley |
Junior High Coach | Noah Boeckermann |
