Royalton/Upsala Wrestling (2022-23)
Upsala students interested in competing in wrestling are able to compete with the team from Royalton. The wrestling van will leave school at 3:30 each day to take students to Royalton for practice.
2022-23 Schedule
Record: 17-5
Date | Opponent (Format) | Location | Result |
REGULAR SEASON | |||
Dec. 2 | Big Lake Invitational (Tournament) | Big Lake | 1st / 10 Teams |
Dec. 6 | Holdingford (Triangular) | Holdingford | L, 33-31 |
Deer River (Triangular) | Holdingford | W, 54-23 | |
Dec. 10 | Brainerd Invitational (Tournament) | Brainerd | 3rd / 19 Teams |
Jan. 5 | Paynesville (Dual) | Paynesville | W, 44-21 |
Jan. 7 | Foley Invitational (Tournament) | Foley | 3rd / 11 Teams |
Jan. 10 | Little Falls (Triangular) | Staples | W, 35-33 |
Staples-Motley (Triangular) | Staples | W, 54-16 | |
Jan. 12 | Deer River (Dual) | Kimball | W, 50-17 |
Jan. 14 | Bertha-Hewitt Invitational (Tournament) | Bertha | 2nd / 8 Teams |
Jan. 19 | Ogilvie (Triangular) | Rush City | W, 66-7 |
Rush City / Braham (Triangular) | Rush City | W, 55-14 | |
Jan. 21 | Lake Crystal Invitational (Tournament) | Lake Crystal | 2nd / 8 Teams |
Jan. 26 | Aitkin (Quadrangular) | Aitkin | W, 42-25 |
Mille Lacs (Quadrangular) | Aitkin | W, 62-13 | |
Blackduck / Cass Lake-Bena (Quadrangular) | Aitkin | W, 72-6 | |
Jan. 27 | Kimball (Triangular) | Royalton | W, 60-18 |
Eden Valley-Watkins (Triangular) | Royalton | W, 66-9 | |
Feb. 2 | ACGC (Quadrangular) | Grove City | W, 46-17 |
West Central Area / Ashby (Quadrangular) | Grove City | W, 35-34 | |
Belgrade-Brooten-Elrosa (Quadrangular) | Grove City | L, 48-19 | |
Feb. 9 | Pierz (Dual) | Pierz | L, 36-28 |
SECTION 7A TOURNAMENT | |||
Feb. 18 | Deer River | Royalton | W, 50-21 |
Holdingford | Royalton | W, 40-31 | |
LPGE / Browerville | Royalton | W, 39-22 | |
STATE TOURNAMENT | |||
Mar. 2 | Howard Lake-Waverly-Winsted | Xcel Energy Center | L, 37-25 |
West Central Area / Ashby | Xcel Energy Center | L, 31-29 |
2022-23 Coaching Staff
Head Coach | Terry Gorecki |

Awards & Achievements
Wrestling Athletes of the Month
Mar. 2023 - Brandon Mugg
Feb. 2023 - Brayden Leners
Jan. 2023 - Jake Leners
Dec. 2022 - Brandon Mugg
Team
2022-23: Section 7A Champions
2021-22: Section 7A Champions / 2nd Place State Tournament
2020-21: Section 7A Champions
2019-20: Section 7A Champions
2008-09: Section 7A Champions
Individual
2021-22: Jeremy Mugg ... State Class A Champion - 285 LBS
2013-14: Mitch Lange ... State Class A Champion - 160 LBS